Where every rule comes from
Each rule in the Horizon engine — skilled points systems, investment thresholds and the programmes behind our short-stay guidance — is drawn from an official page published by a government authority. The complete registry is listed below: 34 official sources, monitored daily. These are the same links shown inside your report, and we encourage you to verify any result against them.
How the rules stay current
Every page below is checked automatically each day from our cloud infrastructure: the monitor fetches the page, fingerprints its content, and raises an alert the same day anything changes. A specialist then reviews the change and updates the affected rules before reports rely on them. Independently of alerts, the full rule set receives a human review each quarter — last completed 2026-Q1. Every report prints both facts in its header.
| Destination | Official source | Governs |
|---|---|---|
| Canada | IRCC — CRS criteria | CRS points tables |
| IRCC — FSW eligibility | FSW 67-point grid, proof of funds | |
| IRCC — Express Entry rounds | Recent invitation cut-offs | |
| Australia | Home Affairs — points table | Subclass 189/190/491 points test |
| Home Affairs — subclass 189 | Eligibility, fees | |
| United Kingdom | GOV.UK — Skilled Worker visa | Sponsorship, salary thresholds, fees |
| GOV.UK — HPI visa | HPI university list and terms | |
| Germany | Make it in Germany — Opportunity Card | Chancenkarte points and prerequisites |
| Make it in Germany — EU Blue Card | Blue Card salary thresholds | |
| New Zealand | INZ — Skilled Migrant Category | SMC 6-point framework |
| INZ — Straight to Residence (Green List) | Green List straight-to-residence route | |
| United States | USCIS — Working in the US | H-1B, L-1, EB categories |
| State Dept — Visa Bulletin | Green-card priority dates | |
| Ireland | DETE — Critical Skills permit | Occupation list, salary floors |
| Netherlands | IND — Highly Skilled Migrant | Salary thresholds, recognised sponsors |
| Austria | Migration.gv.at — Very Highly Qualified | RWR points table, job-seeker visa |
| Japan | ISA — Points-based HSP system | HSP points calculation |
| Singapore | MOM — Employment Pass | EP salary floor, COMPASS |
| Portugal | MNE — National visas portal | Job Seeker Visa terms and documentation |
| Dominica | Dominica CBI Unit | Dominica citizenship-by-investment thresholds |
| Saint Lucia | Saint Lucia CIP | Saint Lucia CBI donation levels |
| Antigua & Barbuda | Antigua & Barbuda CIU | Antigua & Barbuda CBI thresholds |
| St Kitts & Nevis | St Kitts & Nevis CIU | St Kitts & Nevis CBI contribution levels |
| Grenada | Grenada CBI | Grenada CBI thresholds and E-2 access |
| Greece | Enterprise Greece — Golden Visa | Greece Golden Visa investment tiers |
| Portugal — Golden Visa | Portugal — High Value Immigration (ARI) | Portugal Golden Visa fund thresholds |
| Malta | Residency Malta | Malta permanent-residence contribution levels |
| United Arab Emirates | UAE Government — Golden Visa | UAE Golden Visa property/business thresholds |
| United States — EB-5 | USCIS — EB-5 Immigrant Investor | EB-5 minimum investment and TEA rules |
| Canada — Start-Up | IRCC — Start-Up Visa | Start-Up Visa settlement funds and terms |
| United Kingdom — Innovator | GOV.UK — Innovator Founder | Innovator Founder endorsement and terms |
| Singapore — GIP | Singapore EDB — Global Investor Programme | GIP investment thresholds |
| New Zealand — Active Investor | INZ — Active Investor Plus | Active Investor Plus investment levels |
| Türkiye | Türkiye — Citizenship (goc.gov.tr) | Türkiye CBI real-estate threshold |
Language equivalencies
Test-score conversions use the official published equivalency tables: IELTS to Canadian Language Benchmarks (per ability), Australia's competent / proficient / superior bands, and CEFR estimation for European requirements. Where you have not taken a test, the report clearly labels language-derived scores as estimates.
A note on honest limits
Some determinations cannot be made remotely: exact occupation classification, formal credential recognition and skills-assessment outcomes rest with the designated authorities. Reports identify each of these as a requirement to confirm rather than pretending certainty we do not have.